Front Seats Comfort Package incorporating Dynamic and Massage Front Seats, Ventilated and Heated Front Seats, Memory Se...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £35495.00 | £2000.00 | £33495.00 | £596.92 | £596.92 | £12632.57 | 49 | 8.4% | 4.17% | £43284.73 |
LP | £35495.00 | £2000.00 | £33495.00 | £643.46 | £643.46 | £12666.00 | 48 | 10.4% | 5.15% | £44908.62 |
HP | £35495.00 | £2000.00 | £33495.00 | £824.68 | £824.68 | £825.68 | 49 | 8.4% | 4.45% | £41585.64 |
Electrically Adjustable Full Black Leather Upholstery, Heated Front Seats, M Sport Heated Leather Multi-Function Steeri...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £30000.00 | £2000.00 | £28000.00 | £477.85 | £477.85 | £11761.73 | 49 | 8.4% | 4.16% | £36698.53 |
LP | £30000.00 | £2000.00 | £28000.00 | £517.33 | £517.33 | £11773.50 | 48 | 10.4% | 5.13% | £38088.01 |
HP | £30000.00 | £2000.00 | £28000.00 | £689.38 | £689.38 | £690.38 | 49 | 8.4% | 4.45% | £35091.24 |
Full S Line Leather Upholstery, Electrically Operated Front Seats with Drivers Memory Function, 20 inch Bi-Colour 5 Twi...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £21995.00 | £2000.00 | £19995.00 | £347.20 | £347.20 | £8060.42 | 49 | 8.4% | 4.17% | £26726.02 |
LP | £21995.00 | £2000.00 | £19995.00 | £375.18 | £375.18 | £8076.00 | 48 | 10.4% | 5.13% | £27709.46 |
HP | £21995.00 | £2000.00 | £19995.00 | £492.29 | £492.29 | £493.29 | 49 | 8.4% | 4.45% | £25630.92 |
Full Black Dakota Leather Upholstery with Blue Stitching Detail, Leather Multi-Function Steering Wheel with Paddle Shift...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £19995.00 | £2000.00 | £17995.00 | £317.18 | £317.18 | £6986.30 | 49 | 8.4% | 4.17% | £24210.94 |
LP | £19995.00 | £2000.00 | £17995.00 | £342.44 | £342.44 | £6992.25 | 48 | 10.4% | 5.14% | £25086.93 |
HP | £19995.00 | £2000.00 | £17995.00 | £443.05 | £443.05 | £444.05 | 49 | 8.4% | 4.45% | £23267.40 |
Satellite Navigation with DAB Radio, 2x SD Slots, Front and Rear Parking Sensors, Leather Multi-Function S Line Sports S...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £15995.00 | £2000.00 | £13995.00 | £209.50 | £209.50 | £7546.17 | 49 | 8.4% | 4.13% | £19602.17 |
LP | £15995.00 | £2000.00 | £13995.00 | £229.41 | £229.41 | £7566.00 | 48 | 10.4% | 5.08% | £20348.27 |
HP | £15995.00 | £2000.00 | £13995.00 | £344.56 | £344.56 | £345.56 | 49 | 8.4% | 4.45% | £18539.88 |
Leather Multi-Function R Line Flat Bottom Steering Wheel with Paddle Shift Options, Multi- Spoke 18 inch Silver Alloy ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £14795.00 | £2000.00 | £12795.00 | £230.86 | £230.86 | £4664.05 | 49 | 8.4% | 4.18% | £17745.33 |
LP | £14795.00 | £2000.00 | £12795.00 | £248.62 | £248.62 | £4676.00 | 48 | 10.4% | 5.15% | £18361.14 |
HP | £14795.00 | £2000.00 | £12795.00 | £315.01 | £315.01 | £316.01 | 49 | 8.4% | 4.45% | £17121.48 |
FORD Sync 2 with Navigation System, DAB Radio CD Player with Bluetooth Phone, Bluetooth Audio, Auxiliary and USB Input,...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £14695.00 | £2000.00 | £12695.00 | £312.55 | £312.55 | £313.55 | 49 | 8.4% | 4.45% | £17003.40 |
Half Black Leather and Alcantara Upholstery, VW Infotainment Media Gen 2 Touchscreen, DAB Radio with Car Play and BT A...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £14495.00 | £2000.00 | £12495.00 | £216.89 | £216.89 | £5041.22 | 49 | 8.4% | 4.16% | £17451.94 |
LP | £14495.00 | £2000.00 | £12495.00 | £234.25 | £234.25 | £5058.50 | 48 | 10.4% | 5.13% | £18068.25 |
HP | £14495.00 | £2000.00 | £12495.00 | £307.63 | £307.63 | £308.63 | 49 | 8.4% | 4.45% | £16767.24 |
Full Specification To Follow...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £11795.00 | £2000.00 | £9795.00 | £241.15 | £241.15 | £242.15 | 49 | 8.4% | 4.45% | £13576.20 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
LP | £35495.00 | £2000.00 | £33495.00 | £643.46 | £643.46 | £12666.00 | 48 | 10.4% | 5.15% | £44908.62 |